| Model | 700N | 1500N / 25N.m | ||
| Max. pull force | 700 N | 1100 N | ||
| Max. door area | 8 ㎡ | 12 ㎡ | ||
| Max. door weight (Balanced) | 80 kg | 120 kg | ||
| Drive mechanism | Chain / Belt | |||
| Opening / Closing speed | 200mm / Second | |||
| Input voltage | 220 - 240V / 50–60 Hz | |||
| L.E.D supply voltage (DC) | 24V | |||
| Limit setting | Electronic | |||
| Transformer | Overload protection technology | |||
| Radio frequency | 433.92 / 868.35 MHz | |||
| Coding format | Rolling code (7.38 x 1019 Combinations) | |||
| Code storage capacity | 50 different codes (Subject to the actual) | |||
| Caution light terminal | Included | |||
| Working temperature | -20°C~+60°C | |||
Protection level | IP20 | |||
|
|
| Single C rail | Single C rail | C rail -3 pieces | |
| |
| |
| Length(mm) | 3150 | 3300 | 3500 | 3800 | 4000 | ||||
| For doors up(mm) | 2300 | 2450 | 2700 | 3000 | 3200 | ||||

BRING A SAFER EFFECT ON THE DOORS
For general enquiries use the contact form below to drop us an email.